The Bombardier Dash 8 or Q Series, previously known as the de Havilland Canada Dash 8 or DHC-8, is a series of twin-engined, medium range, turbopropairliners. Introduced by de Havilland Canada (DHC) in 1984, they are now produced by Bombardier Aerospace. Over 1,000 Dash 8s of all models have been built, with Bombardier forecasting a total production run of 1,192 units of all variants through to 2016.
The Dash 8 was developed from the de Havilland Canada Dash 7, which featured extreme short take-off and landing (STOL) performance. DHC focused on making the Dash 8 have better cruise performance and lower operational costs. The engine chosen was the Pratt & Whitney Canada PW100. The aircraft has been delivered in four series; the Series 100 was has a typical seating of 37, with the Series 200 delivered with more powerful engines from 1995. The Series 300 is a stretched, 50-seat version first delivered in 1989, and the Series 400 is further stretched to 78 passengers, first delivered in 1999. Models delivered after 1997 has cabin noise suppression and are designated Q. Production of the Series 100 ceased in 2005, and the Q200 and Q300 in 2009. Bombardier is considering launching a stretched version of the Q400.
Q400X
Bombardier is studying development of a 90- to 100-seat stretch of the Q400 with two plug-in segments, currently called the Q400X project. In response to this project, ATR is also studying a 90-seat stretch.
On June 15, 2009, Bombardier commercial aircraft president Gary Scott indicated that the Q400X will be "definitely part of our future" for possible introduction in 2013-14, although he has not detailed the size of the proposed version or committed to an introduction date.
Specifications
Series 100 | Series 200 | Series 300 | Series 400 | |
---|---|---|---|---|
Unit cost (US$) | $12.5 million | $13 million | $17 million | $27 million |
Production & orders | 299 | 105 | 267 | 363 |
Entered service | 1984 | 1995 | 1989 | 2000 |
Aircraft dimensions | ||||
Overall length | 22.25 m | 25.68 m | 32.81 m | |
Height (to top of horizontal tail) | 7.49 m | 8.3 m | ||
Fuselage diameter | 2.69 m | |||
Maximum cabin width | 2.03 m | |||
Cabin length | 9.1 m | 12.6 m | 18.8 m | |
Wingspan (geometric) | 25.89 m | 27.43 m | 28.4 m | |
Wing area (reference) | 54.4 m² | 56.2 m² | 63.1 m² | |
Basic operating data | ||||
Engines | 2 PW120A/PW121 | 2 PW123C/D | 2 PW123B | 2 PW150A |
Typical passenger seating | 37 (Single Class) | 50 (Single Class) | 70 (Single Class) | |
Passenger seating range | 37-39 | 50-56 | 68-78 | |
Maximum cruise speed | 310 mph (500 km/h) | 334 mph (537 km/h) | 328 mph (528 km/h) | 414 mph (667 km/h) |
Maximum operating altitude | 25,000 ft (7,620 m) | 27,000 ft (8,230 m) | ||
Range (w/typical pax) | 1,174 miles (1,889 km) | 1,065 miles (1,713 km) | 968 miles (1,558 km) | 1,567 miles (2,522 km) |
Range (w/LR tanks) | n/a | 1,264 miles (2,034 km) | n/a | |
Takeoff run at MTOW | 2,625 (800 m) | 2,625 ft (800 m) | 3,865 ft (1,178 m) | 4,600 ft (1,402 m) |
Design weights | ||||
Maximum takeoff weight | 36,300 lb (16,470 kg) | 43,000 lb (19,500 kg) | 64,500 lb (29,260 kg) | |
Maximum landing weight | 34,500 lb (15,650 kg) | 42,000 lb (19,050 kg) | 61,750 lb (28,010 kg) | |
Maximum zero fuel weight | 32,400 lb (14,700 kg) | 39,500 lb (17,920 kg) | 57,000 lb (25,850 kg) | |
Maximum fuel capacity | 3,160 l | 6,526 l | ||
Typical operating weight empty | 10,483 kg (23,111 lb) | 11,791 kg (25,995 lb) | 17,185 kg (37,886 lb) | |
Typical volumetric payload | 3,407 kg (7,511 lb) | 5,138 kg (11,327 lb) | 8,670 kg (19,114 lb) |
Nema komentara:
Objavi komentar